Destinations with connections to Murcia Airport (RMU)
Murcia Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dublin (DUB) | Ryanair | FR5405 | 09:45 | Scheduled | |
| Rzeszow (RZE) | JetStream | JSF463 | 10:39 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT5704 | 12:30 | Scheduled | |
| Nador (NDR) | Air Arabia | 3O383 | 15:55 | Scheduled | |
| Pamplona (PNA) | NordJet Airlines | SGP401 | 16:09 | Scheduled | |
| London (LGW) | easyJet | U28045 | 17:00 | Scheduled | |
| Manchester (MAN) | Ryanair | FR4116 | 18:50 | Scheduled | |
| Bristol (BRS) | easyJet | U22665 | 19:15 | Scheduled |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dublin (DUB) | Ryanair | FR5404 | 10:20 | Scheduled | |
| Tenerife (TFS) | JetStream | JSF463 | 11:30 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT5705 | 13:10 | Scheduled | |
| Nador (NDR) | Air Arabia | 3O384 | 16:45 | Scheduled | |
| London (LGW) | easyJet | U28046 | 17:35 | Scheduled | |
| Manchester (MAN) | Ryanair | FR4117 | 19:25 | Scheduled | |
| Bristol (BRS) | easyJet | U22666 | 20:00 | Scheduled |
Flying To and From Murcia Airport
This page provides information about the destinations that can be reached via Murcia Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Don't forget to book a rental car!
Search for the cheapest car rentals at RMU
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Corvera and Murcia

