Information about Ryanair at Murcia Airport - RMU
Which locations does Ryanair fly to and from Murcia Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 6 | View Flights |
Bournemouth International (BOH) | United Kingdom | Bournemouth | 8 | View Flights |
East Midlands (EMA) | United Kingdom | Derby East Midlands | 6 | View Flights |
Dublin (DUB) | Ireland | Dublin | 14 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 20 | View Flights |
London Luton (LTN) | United Kingdom | Luton | 8 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 18 | View Flights |
Prestwick (PIK) | United Kingdom | Prestwick | 10 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Bournemouth | Bournemouth International (BOH) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 2 | 2 | 1 | 1 | 1 | View Flights |
United Kingdom | Prestwick | Prestwick (PIK) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Bournemouth | Bournemouth International (BOH) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 2 | 1 | 1 | 2 | 1 | 1 | 1 | View Flights |
United Kingdom | Prestwick | Prestwick (PIK) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
Planning a trip? Save money on car rental by booking in advance

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!